Imọlẹ Afẹfẹ Fuluorisenti Imọlẹ IP65 FLUO 2x18W 2x36W
Ile ti a ṣe ti okun gilasi polyester ti a fikun (GRP)
Sihin giga ati ipasọ diffuser PC sooro
Mejeeji boṣewa ati awọn ipo pajawiri wa
Ṣiṣẹ ati ye ninu otutu otutu pupọ si isalẹ lati iyokuro iwọn 40 (-40°C/-40°F)
CE EMC, CE LVD fọwọsi
Pẹlu Philips tabi awọn ami iyasọtọ ti o baamu awọn atupa fluorescent ati ballast itanna EEI=A2
IP65 igbelewọn
2X18W
Nkan no. | FL02H218-2 | FL02I218-2 | FL02H218-2-H | FL02J218-2 |
GE apakan nọmba | 109W1982P005 | 109W1982P006 | 109W1982P007 | 109W1982P008 |
Awọn abuda | 2x18W Light, StandardOju ojo (SW) | Imọlẹ 2x18W, Afẹyinti pajawiri, SW | Imọlẹ 2x18W,Agbona, Oju ojo tutu (CW) | Imọlẹ 2x18W, Afẹyinti pajawiriati Gbona, CW |
Iru atupa | Atupa FuluorisentiT8 2×18W | |||
Foliteji won won | 220-240VAC 50/60Hz | |||
Iagbara nput | 36W | 42W | 36W | 42W |
- | - | 76W (Awọn iṣẹ alagbona) | 84W (Awọn iṣẹ alagbona) | |
Iṣagbewọle lọwọlọwọ | 0.19-0.13A | 0.20-0.14A | 0.19-0.13A | 0.20-0.14A |
- | - | 0.32-0.35(Awọn iṣẹ alagbona) | 0.35-0.38(Awọn iṣẹ alagbona) | |
Agbara ifosiwewe | > 0.98 | > 0.95 | > 0.98 | > 0.95 |
Batiri foliteji | / | 1.8 Ah, 4.8V | / | 1.8 Ah, 4.8V |
Akoko gbigba agbara | / | 24H | / | 24H |
Akoko idasilẹ | / | >90 minutes | / | >90minutes |
Iwọn otutu iṣẹ | -15 ~ 50 ℃ | -15 ~ 50 ℃ | -30 ~ 50 ℃ | -30 ~ 50 ℃ |
otutu iwalaaye | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -40 ~ 60 ℃ | -40 ~ 60 ℃ |
Lumen jade | 1800LM | |||
Batiri lakoko ife | / | 5 ọdun | / | 5 ọdun |
Idaabobo ajeji | kukuru-CircuitPiyipo pẹlu idojukọ-tunto | |||
Awọn ajohunše to wulo | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;IEC60721-3-3 kilasi 3C1, kilasi 3Z7 & kilasi 3S1 |
2X36W
NkanNo | FL02H236-2 | FL02I236-2 | FL02H236-2-H | FL02J236-2 |
GE apakan No. | 108W9547P006108W9547P008 | 108W9547P004108W9547P005 | ||
Awọn abuda | 2x36W Light, Standard,Oju-ọjọ Didara (SW) | Imọlẹ 2x36W, Afẹyinti pajawiri, SW | Imọlẹ 2x36W,Agbona, Oju ojo tutu (CW) | Imọlẹ 2x36W, Afẹyinti pajawiriati Gbona, CW |
Atupa tpelu | Atupa FuluorisentiT8 2x36W | |||
Iṣawọlefoliteji | 220-240VAC 50/60Hz | |||
Iṣawọleagbara | 72W | 75W | 72W | 75W |
- | - | 112W(Awọn iṣẹ alagbona) | 115W (Awọn iṣẹ alagbona) | |
Iṣawọlecijakadi | 0.30-0.33A | 0.31-0.34A | 0.30-0.33A | 0.31-0.34A |
- | - | 0.47-0.51A (Awọn iṣẹ alagbona) | 0.48-0.52A (Awọn iṣẹ alagbona) | |
Agbara ifosiwewe | > 0.98 | > 0.95 | > 0.98 | > 0.95 |
Batiri foliteji | - | 1.8 Ah, 4.8V | - | 1.8 Ah, 4.8V |
Gbigba agbara aago | - | 24H | - | 24H |
Pajawiriaago | - | >90 Minutes | - | >90 Minutes |
Iwọn otutu iṣẹ | -15 ~ 50 ℃ | -15 ~ 50 ℃ | -30 ~ 50 ℃ | -30 ~ 50 ℃ |
otutu iwalaaye | -20 ~ 60 ℃ | -20 ~ 60 ℃ | -40 ~ 60 ℃ | -40 ~ 60 ℃ |
Lumen jade | 3600LM | |||
Batiri life aago | - | 5 odun | - | 5 ọdun |
Idaabobo ajeji | kukuru-CircuitPiyipo pẹlu idojukọ-tunto | |||
Awọn ajohunše to wulo | EN60598-1, EN60598-2-1, EN61347-1, EN61347-2-7, EN55015, EN61000-3-2, EN61000-3-3, EN61547, IEC60721-3-3;IEC60721-3-3 kilasi 3C1, kilasi 3Z7 & kilasi 3S1 |
FL02H218-2/FL02H236-2: Standard Luminaire, pẹlu CE ti a fọwọsi Philips ballast itanna
FL02H218-2-H/FL02H236-2-H: Standard + Alapapo Luminaire, pẹlu CE ti a fọwọsi Philips ballast itanna, eto alapapo laifọwọyi
FL02I218-2/FL02I236-2: Pajawiri Luminaire, pẹlu CE ti a fọwọsi ballast itanna ati module pajawiri
FL02J218-2/FL02J236-2: Pajawiri + Alapapo Luminaire, pẹlu CE ti a fọwọsi ballast itanna, module pajawiri ati eto alapapo laifọwọyi
Phenix Emergency module (iru No.184010-1) jẹ CE ati UL fọwọsi.Batiri batiri jẹ rirọpo.
Eto alapapo laifọwọyi ni a lo lati rii daju pe luminaire lati ṣiṣẹ daradara labẹ ipo oju ojo arctic.
Apejuwe ọja GE ti a ṣafikun (laisi awọn atupa fluorescent):
109W1982P005:2x36W 230V/50Hz-Standard Luminaire, 2pcs M20 USB ẹṣẹ
109W1982P006: 2x36W 230V/50Hz-Itumọ ti ni pajawiri iṣẹ batiri, 2pcs M20 USB ẹṣẹ
109W1982P007:2x18W 230V/50Hz-Itumọ ti ni igbona, 2pcs M20 kebulu USB
109W1982P008:2x18W 230V/50Hz-Itumọ ti ni pajawiri iṣẹ batiri, igbona, 2pcs M20 USB keekeke
109W1982P102: Fuluorisenti atupa.T8, 18W
108W9547P006: 2x36W 230V/50Hz-Itumọ ti ni igbona, 2pcs M20 kebulu USB
108W9547P008: 2x36W 230V/50Hz-Itumọ ti ni igbona, 1pc M20 USB ẹṣẹ
108W9547P004: 2x36W 230V/50Hz-Itumọ ti ni pajawiri iṣẹ batiri, igbona, 1pc M20 USB ẹṣẹ
108W9547P005: 2x36W 230V/50Hz-Itumọ ti ni iṣẹ batiri pajawiri, igbona, 2pcs M20 USB keekeke
1tabi 2PCS M20 USB ẹṣẹ lori kọọkan ẹgbẹ
1PC M20 punching iho lori miiran apa
PC ṣiṣu tabi irin alagbara, irin awọn agekuru pẹlu egboogi-ja bo pa be
FL02H218-2/FL02I218-2/FL02H218-2-H/FL02J218-2:
Ijinna iṣagbesori: 400mm
2pcs iṣagbesori ihò setan fun M6 crosshead tabi akojọpọ hexagon ori boluti.
FL02H236-2/FL02I236-2/FL02H236-2-H/FL02J236-2:
Awọn biraketi Z, awọn iho 4 M4 fun awọn biraketi Z)
Foliteji ti nwọle: 220-240VAC
Awọn akiyesi: L1′=L2=Imọlẹ deede (Yipada)
Eto agbara afẹfẹ
Awọn ọkọ oju omi
Awọn firisa
Eyikeyi miiran simi inu ati ita awọn ipo