Ce Integrated Led Ac + Awakọ pajawiri 18450x (184500/184501)
1. Module kan ti o ṣepọ awọn iṣẹ ti awakọ AC LED ati olutọpa pajawiri pese ọna ọna asopọ ti o rọrun ati ojutu pajawiri ti o ni iye owo diẹ sii fun awọn itanna ina LED.
2.With bulọọki ebute ita fun asopọ okun waya rọ.
3. Pack batiri ita le paarọ rẹ ni irọrun.Ibamu pẹlu awọn oriṣiriṣi awọn akopọ batiri ti a yan, ati nipa tito awọn dipswitches, awọn olumulo ipari le gba agbara pajawiri ti o fẹ ati akoko pajawiri ni irọrun.
4. Ohun elo aṣoju: Dara fun inu ile, gbigbẹ ati awọn ohun elo ọririn.Giga kekere jẹ apẹrẹ fun awọn ohun elo ina LED tẹẹrẹ.Fun fifi sori ẹrọ inu awọn ohun elo ina ti o nilo iṣẹ ni deede ati iṣẹ pajawiri.Fun apẹẹrẹ ina aja LED, ina nronu LED, ina ipari ti LED ati bẹbẹ lọ.
5. Lo ọja yi ni 0°C o kere ju, 50°C o pọju awọn iwọn otutu ibaramu (Ta).
Dipswitch 1/2/3:Eto LED ṣiṣẹ lọwọlọwọ ni deede
Dipswitch 4/5:Ṣiṣeto iṣẹjade pajawiri
Iru | Ọdun 184500 | |||
Awoṣe | Ọdun 184500-A1-EN-8C1.0 | Ọdun 184500-A1-EN-8C2.0 | Ọdun 184500-A1-EN-8C4.0 | Ọdun 184500-A1-EN-8C5.0 |
Foliteji won won | 120-2770VAC 50/60Hz | |||
Ti won won lọwọlọwọ | 0.15A | 0.15A | 0.16A | 0.17A |
Ti won won agbara | 31W(Max.) | 32W(Max.) | 34W(Max.) | 36W(Max.) |
Iṣẹjade pajawiri | 1.8W - 3 wakati2.6W - 2 wakati3.5W - 1,5 wakati5.3W - 1 wakati | 3.5W - 3 wakati5.3W - 2 wakati7W - 1,5 wakati10.5W - 1 wakati | 7W - 3 wakati10.5W - 2 wakati14W - 1,5 wakati21W - 1 wakati | 8.8W - 3 wakati13.1W - 2 wakati17.5W - 1,5 wakati25.2W - 1 wakati |
Foliteji o wu | 18-60VDC | |||
Igbohunsafẹfẹ isẹ | 320kHz≥f≥50kHz | |||
Agbara ifosiwewe | ≥0.9 | |||
Batiri | 9.6V 1.0Ah, Ni-Cd | 9.6V2.0Ah, Ni-Cd | 9.6V4.0Ah, Ni-Cd | 9.6V5.0Ah, Ni-Cd |
Akoko gbigba agbara | Awọn wakati 24 | |||
Akoko idasilẹ | > 90 iṣẹju | |||
Gbigba agbara lọwọlọwọ | 0.05A | 0.1A | 0.2A | 0.25A |
Igba aye | 5 odun | |||
Awọn iyipo gbigba agbara | > 500 | |||
Iwọn otutu iṣẹ | 0-50℃ (32°F-122°F) | |||
O wu lọwọlọwọ | 150mA, 250mA, 300mA, 350mA, 400mA, 450mA, 500mA, 600mA ±5% | |||
Iṣẹ ṣiṣe | 75% | |||
Idaabobo ajeji | Lori fifuye, Inrush lọwọlọwọ aropin, ìmọ Circuit, kukuru-Circuit Idaabobo pẹlu idojukọ-atunṣe | |||
Waya | 0.5-1.5mm2 | |||
EMC boṣewa | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 | |||
Aabo bošewa | EN 61347-1, EN 61347-2-7,EN 61347-2-13, | |||
Meas.modulemm [inch] | L175 [6.89] x W65 [2.56] x H22 [0.87] Iṣagbesori ogoruner: 167[6.57] | |||
Awọn ọna.batiri packmm [inch] | 9.6V 1.0Ah: L228 [8.98]x W30 [1.18]x H17 [0.67]Ile-iṣẹ iṣagbesori:217[8.54] 9.6V 2.0Ah: L195 [7.68]x W45.5 [1.79]x H24.5 [0.96]Ile-iṣẹ iṣagbesori:184[7.24] 9.6V 4.0/5.0Ah: L263 [10.35]x W65 [2.56]x H35 [1.38]Ile-iṣẹ iṣagbesori:252[9.92] |
Iru | Ọdun 184501 | |||
Awoṣe | Ọdun 184501-A1-EN-8C1.0. | Ọdun 184501-A1-EN-8C2.0 | Ọdun 184501-A1-EN-8C4.0 | Ọdun 184501-A1-EN-8C5.0 |
Foliteji won won | 120-277VAC 50/60Hz | |||
Ti won won lọwọlọwọ | 0.24A | 0.25A | 0.26A | 0.26A |
Ti won won agbara | 50W(Max.) | 51W(Max.) | 53W(Max.) | 54W(Max.) |
Iṣẹjade pajawiri | 1.8W - 3 wakati2.6W - 2 wakati 3.5W - 1,5 wakati5.3W - 1 wakati | 3.5W - 3 wakati5.3W - 2 wakati7W - 1,5 wakati10.5W - 1 wakati | 7W - 3 wakati10.5W - 2 wakati14W - 1,5 wakati21W - 1 wakati | 8.8W - 3 wakati13.1W - 2 wakati17.5W - 1,5 wakati 25.2W - 1 wakati |
Foliteji o wu | 18-60VDC | |||
Igbohunsafẹfẹ isẹ | 320kHz≥f≥50kHz | |||
Agbara ifosiwewe | ≥0.9 | |||
Batiri | 9.6V 1.0Ah, Ni-Cd | 9.6V2.0Ah, Ni-Cd | 9.6V4.0Ah, Ni-Cd | 9.6V5.0Ah, Ni-Cd |
Akoko gbigba agbara | Awọn wakati 24 | |||
Akoko idasilẹ | > 90 iṣẹju | |||
Gbigba agbara lọwọlọwọ | 0.05A | 0.1A | 0.2A | 0.25A |
Igba aye | 5 odun | |||
Awọn iyipo gbigba agbara | > 500 | |||
Iwọn otutu iṣẹ | 0-50℃ (32°F-122°F) | |||
O wu lọwọlọwọ | 600mA,700mA,750mA,800mA,850mA,900mA,950mA,1000mA ±5% | |||
Iṣẹ ṣiṣe | 75% | |||
Idaabobo ajeji | Lori fifuye, Inrush lọwọlọwọ aropin, ìmọ Circuit, kukuru-Circuit Idaabobo pẹlu idojukọ-atunṣe | |||
Waya | 0.5-1.5mm2 | |||
EMC boṣewa | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 | |||
Aabo bošewa | EN 61347-1, EN 61347-2-7,EN61347-2-13 | |||
Meas.modulemm [inch] | L195[7.68]x W65 [2.56] x H22 [0.87] Ile-iṣẹ iṣagbesori:187 [7.36] | |||
Awọn ọna.batiri packmm [inch] | 9.6V 1.0Ah: L228 [8.98]x W30 [1.18]x H17 [0.67]Ile-iṣẹ iṣagbesori:217[8.54] 9.6V 2.0Ah: L195 [7.68]x W45.5 [1.79]x H24.5 [0.96]Ile-iṣẹ iṣagbesori:184[7.24] 9.6V 4.0/5.0Ah: L263 [10.35]x W65 [2.56]x H35 [1.38]Ile-iṣẹ iṣagbesori:252[9.92] |
184500x
Nkan No. | Lmm [inch] | Mmm [inch] | Wmm [inch] | Hmm [inch] |
Ọdun 184500 | 175[6.89] | 167[6.57]) | 65[2.56] | 22[0.87] |
Ọdun 184501 | 195[7.68] | 187 [7.36] | 65[2.56] | 22[0.87] |
BATIRI
Awoṣe batiri | Spec. | L1 | L2 | M | W1 | W2 | H |
mm [inch] | mm [inch] | mm [inch] | mm [inch] | Mm [inch] | mm [inch] | ||
8C1.0 | 9.6V 1.0AH | 228 [8.98] | 195 [7.68] | 217 [8.54] | 30 [1.18] | 20 [0.79] | 17 [0.67] |
8C2.0 | 9.6V 2.0AH | 195 [7.68] | 170 [6.69] | 184 [7.24] | 45.5 [1.79] | 40 [1.57] | 24.5 [0.96] |
8C4.0 | 9.6V 4.0AH | 263 [10.35] | 236 [9.29] | 252 [9.92] | 65 [2.56] | 40 [1.57] | 35 [1.38] |
8C5.0 | 9.6V 5.0AH | 263 [10.35] | 236 [9.29] | 252 [9.92] | 65 [2.56] | 40 [1.57] | 35 [1.38] |
Iyipada idanwo LED (LTS)
Iwọn ni millimeters [inches ni awọn biraketi]
Ifarada: ± 1mm [0.04]