Gbogbo Fuluorisenti pajawiri Ballast 184010-1
2 wiwo
1. Fun iṣẹ pajawiri ti awọn atupa Fuluorisenti.
2. Deede ati iyipada ipo pajawiri laarin awọn aaya 0.3.
3. Idaabobo idasile ju lati fa akoko igbesi aye awọn batiri sii.
4. Ita ga otutu Ni-CD batiri pack.
Iru | 184010-1-4C1.8 |
Iru atupa | Pupọ julọ 2'- 4' bipin T8 kan si T12, 17W,18W,32W,36W, T5 28W, iwapọ 42W, ipin 40W awọn atupa fluorescent |
Foliteji won won | 120-277 VAC |
Ti won won lọwọlọwọ | 0.05A |
Ti won won agbara | 3.5W |
Igbohunsafẹfẹ isẹ | 320kHz≥f≥50kHz |
Agbara ifosiwewe | 0.5 |
Batiri | Ni-Cd |
Akoko gbigba agbara | 24 wakati |
Akoko idasilẹ | > 90 iṣẹju |
Gbigba agbara lọwọlọwọ | 0.13A |
Aye akoko ti module | 5 odun |
Awọn iyipo gbigba agbara | > 500 |
Iwọn otutu iṣẹ | 0-50℃(32°F-122°F) |
Ipilẹṣẹ lumen akọkọ | 500LM |
Iṣẹ ṣiṣe | 70% |
Waya | 0.75-1.5mm2 |
EMC& FCC IC boṣewa | EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3; FCC apakan 18;ICES-005 |
Aabo bošewa | EN 61347-1, EN 61347-2-7; UL924, CSA C.22.2 No.. 141 |
Awọn ọna.Modulumm [inch] | L150 [5.91] x W49 [1.93] x H30.5 [1.20] Ile-iṣẹ iṣagbesori: 140 [5.51] |
Awọn ọna.Batiri akopọmm [inch] | L200 [7.87] x W32 [1.26] x H25 [0.98] Ile-iṣẹ iṣagbesori: 190 [7.48] |
Nkan No. | L1mm [inch] | W1mm [inch] | H1mm [inch] | L2mm [inch] | W2mm [inch] | H2mm [inch] | Iwọnkg [lbs] |
184010-1-4C1.8 | 150 [5.91] | 49 [1.93] | 30.5 [1.20] | 200 [7.87] | 32 [1.26] | 25 [0.98] | 0.38 [0.84] |
Awọn iwọn ni mm [inch]
Ifarada: ± 1mm [0.04"]